← Back to Invoices
Invoice #75
Invoice
| Invoice # | 75 |
|---|---|
| Invoice Date | 2026-02-24 |
| Received Date | 2026-02-24 |
| Amount | $32.00 |
| Total Paid | $0.00 |
| Balance | $32.00 |
| Status | Unpaid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | Case Name 50 |
|---|---|
| Attorney | Amancio Ortega |
| Law Office | The Law Office of Recupera Record Services |
| Carrier | North American Risk Services (NARS) |
| Location | New York Sports and Joints |
Tracking Activity
| When | Step |
|---|---|
| 2026-02-24 15:52 | Received - All Records |
| 2025-11-28 18:56 | Called Facility |
| 2025-10-25 21:14 | Generation Dept - Printed Packet |
| 2025-10-03 04:19 | Assigned To: |
| 2025-07-30 14:29 | Received Order, In Progress |
Preview
Open in new tab