← Back to Invoices
Invoice #73
Invoice
| Invoice # | 73 |
|---|---|
| Invoice Date | 2026-02-24 |
| Received Date | 2026-02-24 |
| Amount | $40.00 |
| Total Paid | $0.00 |
| Balance | $40.00 |
| Status | Unpaid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | testing saving |
|---|---|
| Attorney | Carlos Slim |
| Law Office | The Law Office of Recupera Record Services |
| Carrier | STARR Insurance |
| Location | 1199 SEIU Funds |
Tracking Activity
| When | Step |
|---|---|
| 2026-02-24 15:48 | Received - All Records |
| 2025-11-27 01:17 | Called Facility |
| 2025-10-15 19:03 | Assigned To: |
| 2025-10-15 19:03 | Fax delivery confirmed |
| 2025-09-27 07:29 | Sent - Fax to Custodian |
| 2025-09-12 18:09 | Generation Dept - Drafted Subpoena |
| 2025-07-31 19:14 | Received Order, In Progress |
Preview
Open in new tab