← Back to Invoices
Invoice #68
Invoice
| Invoice # | 68 |
|---|---|
| Invoice Date | 2026-02-16 |
| Received Date | 2026-02-16 |
| Amount | $40.00 |
| Total Paid | $0.00 |
| Balance | $40.00 |
| Status | Unpaid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | Subpoena Case - trying with templates |
|---|---|
| Attorney | Carlos Slim |
| Law Office | The Law Office of Recupera Record Services |
| Carrier | STARR Insurance |
| Location | St. Catherine of Siena Hospital |
Tracking Activity
| When | Step |
|---|---|
| 2026-02-17 01:46 | Received - All Records |
| 2025-11-21 18:44 | Assigned To: |
| 2025-11-21 18:44 | Fax delivery confirmed |
| 2025-09-27 07:34 | Sent - Fax to Custodian |
| 2025-09-11 02:04 | Generation Dept - Drafted Subpoena |
| 2025-08-08 01:02 | Received Order, In Progress |
Preview
Open in new tab