← Back to Invoices
Invoice #64
Invoice
| Invoice # | 64 |
|---|---|
| Invoice Date | 2026-02-04 |
| Received Date | 2026-02-04 |
| Amount | $32.00 |
| Total Paid | $0.00 |
| Balance | $32.00 |
| Status | Unpaid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | CHERINE GOLDING vs. PUBLIX SUPER MARKETS, INC. |
|---|---|
| Attorney | Julia Flesher Koch |
| Law Office | Recupera Law |
| Carrier | STARR Insurance |
| Location | St. Catherine of Siena Medical Center |
Tracking Activity
| When | Step |
|---|---|
| 2026-01-21 12:14 | Received - All Records |
| 2026-01-21 06:05 | Received - Portion of Records |
| 2026-01-21 05:55 | Received - All Records |
| 2025-11-08 21:55 | Assigned To: |
| 2025-11-08 21:55 | Delivered to custodian (carrier confirmed) |
| 2025-09-27 07:36 | Created Shipping Label/Generated Tracking Number |
| 2025-09-10 21:23 | Generation Dept - Printed Packet |
| 2025-09-03 21:34 | Received Order, In Progress |
Preview
Open in new tab