← Back to Invoices
Invoice #58
Invoice
| Invoice # | 58 |
|---|---|
| Invoice Date | 2025-12-22 |
| Received Date | 2025-12-22 |
| Amount | $40.00 |
| Total Paid | $40.00 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-12-23 | Stripe | - | $40.00 |
| Stripe checkout session cs_test_a1T19359ogl8FPTrWIuMSuFeQeIa0JGFGquSt21Uhhq1CHrybw6aOuCDhB | |||
Case / Parties
| Case | Samuel Green v. Metro Fabrication Corp. |
|---|---|
| Attorney | Steve Ballmer |
| Law Office | Recupera Law |
| Carrier | STARR Insurance |
| Location | 1 Advanced Rehab & Wellness Center |
Tracking Activity
| When | Step |
|---|---|
| 2025-12-22 18:27 | Order Closed |
| 2025-12-18 19:34 | Hold period expired (waive hold) |
| 2025-12-07 01:29 | On hold |
| 2025-12-07 01:29 | Generation Dept - Drafted Subpoena |
| 2025-12-06 20:28 | Received Order, In Progress |
Preview
Open in new tab