← Back to Invoices
Invoice #52
Invoice
| Invoice # | 52 |
|---|---|
| Invoice Date | 2025-11-25 |
| Received Date | 2025-11-25 |
| Amount | $40.00 |
| Total Paid | $40.00 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-11-26 | Stripe | - | $40.00 |
| Stripe checkout session cs_test_a12D4WXuGOqKA8N6h1pugRgXJT8SCVxabuTYja7Z3EuCvsFnho7QHT97BB | |||
Case / Parties
| Case | Case Test again - working file gen |
|---|---|
| Attorney | Carlos Slim |
| Law Office | The Law Office of Recupera Record Services |
| Carrier | STARR Insurance |
| Location | 7 Ocean Express |
Tracking Activity
| When | Step |
|---|---|
| 2025-10-07 20:27 | Received - All Records |
| 2025-10-07 20:17 | Received - Portion of Records |
| 2025-09-10 19:20 | Generation Dept - Drafted Subpoena |
| 2025-08-11 08:15 | Received Order, In Progress |
Preview
Open in new tab