← Back to Invoices
Invoice #51
Invoice
| Invoice # | 51 |
|---|---|
| Invoice Date | 2025-11-25 |
| Received Date | 2025-11-25 |
| Amount | $32.00 |
| Total Paid | $0.00 |
| Balance | $32.00 |
| Status | Unpaid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | Case Name 50 |
|---|---|
| Attorney | Amancio Ortega |
| Law Office | The Law Office of Recupera Record Services |
| Carrier | North American Risk Services (NARS) |
| Location | St. Catherine of Siena Hospital |
Tracking Activity
| When | Step |
|---|---|
| 2025-10-20 23:30 | Received Email From Custodian |
| 2025-10-14 17:57 | Received Email From Custodian |
| 2025-10-14 17:56 | Received Email From Custodian |
| 2025-10-06 13:11 | Received Email From Custodian |
| 2025-10-04 23:52 | Received Email From Custodian |
| 2025-10-02 22:14 | Fax undelivered / failed |
| 2025-10-01 13:24 | Fax sent |
| 2025-09-12 18:09 | Generation Dept - Printed Packet |
| 2025-08-01 11:41 | Received Order, In Progress |
Preview
Open in new tab