← Back to Invoices
Invoice #41
Invoice
| Invoice # | 41 |
|---|---|
| Invoice Date | 2025-11-25 |
| Received Date | 2025-11-25 |
| Amount | $170.56 |
| Total Paid | $170.56 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-11-25 | Stripe | - | $170.56 |
| Stripe checkout session cs_test_b19fgyhZvKDmsZFOQA80zbl2qGNvKfr3q6y8VSsrjvYx6vbiZNcgMr9b3c | |||
Case / Parties
| Case | Davis, Maria v. National Freight Lines, Inc. |
|---|---|
| Attorney | Larry Page |
| Law Office | Recupera Law |
| Carrier | STARR Insurance |
| Location | $59 Walk In Clinic |
Tracking Activity
| When | Step |
|---|---|
| 2025-11-25 14:17 | Received - All Records |
| 2025-11-25 13:49 | Received Invoice From Custodian |
| 2025-11-25 00:00 | Facility invoice paid |
| 2025-10-28 18:56 | On hold |
| 2025-10-28 18:56 | Generation Dept - Printed Packet |
| 2025-10-28 14:53 | Received Order, In Progress |
Preview
Open in new tab