← Back to Invoices
Invoice #32
Invoice
| Invoice # | 32 |
|---|---|
| Invoice Date | 2025-11-19 |
| Received Date | 2025-11-19 |
| Amount | $40.00 |
| Total Paid | $40.00 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-11-24 | Stripe | - | $40.00 |
| Stripe checkout session cs_test_a1nRoHyObAuoBKm29uJqC8DyBkkju12qVKUHEnTDtNkN13cPZcyVdGS0Ks | |||
Case / Parties
Tracking Activity
| When | Step |
|---|---|
| 2025-12-18 19:34 | Hold period expired (waive hold) |
| 2025-10-28 14:09 | On hold |
| 2025-10-28 14:09 | Generation Dept - Drafted Subpoena |
| 2025-10-28 10:08 | Received Order, In Progress |
Preview
Open in new tab