← Back to Invoices
Invoice #23
Invoice
| Invoice # | 23 |
|---|---|
| Invoice Date | 2025-11-19 |
| Received Date | 2025-11-19 |
| Amount | $32.00 |
| Total Paid | $32.00 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-11-25 | Stripe | - | $32.00 |
| Stripe checkout session cs_test_b1mQG4aXmdLgUV9EN3IEF87y2PGVhNjoiYzlEkuOr0uqvvwGuW89Ez288d | |||
Case / Parties
Tracking Activity
| When | Step |
|---|---|
| 2025-11-19 03:44 | Received - All Records |
| 2025-11-19 03:44 | Received Email From Custodian |
| 2025-11-14 19:23 | Emailed Request to Custodian |
| 2025-11-14 16:35 | Generation Dept - Printed Packet |
| 2025-11-14 11:35 | Received Order, In Progress |
Preview
Open in new tab