← Back to Invoices
Invoice #2
Invoice
| Invoice # | 2 |
|---|---|
| Invoice Date | 2025-10-04 |
| Received Date | 2025-10-04 |
| Amount | $40.00 |
| Total Paid | $40.00 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-11-25 | Stripe | - | $40.00 |
| Stripe checkout session cs_test_b1to6TJfNjrRpmugF2G95jPOVy5A21aReMnNmsDBbFsxdwoWE0wvc45pw8 | |||
Case / Parties
| Case | Smith, John v. Mercy General Hospital, et al. |
|---|---|
| Attorney | Bernard Arnault |
| Law Office | Recupera Law |
| Carrier | STARR Insurance |
| Location | Orlando Orthopedic Center |
Tracking Activity
| When | Step |
|---|---|
| 2025-08-25 22:08 | Generation Dept - Drafted Subpoena |
| 2025-08-25 21:45 | Generation Dept - Drafted Subpoena |
| 2025-08-25 19:14 | Generation Dept - Drafted Subpoena |
| 2025-08-21 19:37 | Generation Dept - Drafted Subpoena |
| 2025-08-21 19:09 | Received Order, In Progress |
Preview
Open in new tab