← Back to Invoices
Invoice #18
Invoice
| Invoice # | 18 |
|---|---|
| Invoice Date | 2025-11-19 |
| Received Date | 2025-11-19 |
| Amount | $40.00 |
| Total Paid | $40.00 |
| Balance | $0.00 |
| Status | Paid |
Payments
Receipt default: Cases.OrderedBy
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2025-11-23 | Stripe | - | $40.00 |
| Stripe checkout session cs_test_a17HLOYZDZCPzhRTVzmhPhHpDI7LlnzxOXFb8I2vY0tkbAfdqdYmsMIhkc | |||
Case / Parties
| Case | Smith v. Jones |
|---|---|
| Attorney | Steve Ballmer |
| Law Office | Recupera Law |
| Carrier | Granada Insurance |
| Location | Abram Mozes, MD |
Tracking Activity
| When | Step |
|---|---|
| 2025-11-23 19:38 | Case Settled / Closed |
| 2025-11-19 03:45 | Received - All Records |
| 2025-11-18 13:23 | On hold |
| 2025-11-18 13:22 | Generation Dept - Printed Packet |
| 2025-11-18 08:21 | Received Order, In Progress |
Preview
Open in new tab