← Back to Invoices
Invoice #176
Invoice
| Invoice # | 176 |
|---|---|
| Invoice Date | 2026-03-10 |
| Received Date | 2026-03-10 |
| Amount | $561.51 |
| Total Paid | $0.00 |
| Balance | $561.51 |
| Status | Unpaid |
Payments
Receipt default: BillToEmail
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | TestCase1 |
|---|---|
| Attorney | Michael Dell |
| Law Office | The Law Office of Recupera Record Services |
| Carrier | STARR Insurance |
| Location | Island Ambulatory Surgery Center, LLC |
Tracking Activity
| When | Step |
|---|---|
| 2026-02-27 03:50 | Called Facility |
| 2026-02-26 22:51 | Order Closed |
| 2026-02-24 00:00 | Facility invoice paid |
| 2025-10-08 01:53 | Received Invoice From Custodian |
| 2025-10-03 17:48 | Received Email From Client |
| 2025-09-30 02:45 | Subpoenas sent to client to file with court, placed on hold for objection |
| 2025-09-29 21:17 | On hold |
| 2025-09-29 21:16 | Generation Dept - Drafted Subpoena |
Preview
Open in new tab