← Back to Invoices
Invoice #139
Invoice
| Invoice # | 139 |
|---|---|
| Invoice Date | 2026-03-10 |
| Received Date | 2026-03-10 |
| Amount | $40.00 |
| Total Paid | $0.00 |
| Balance | $40.00 |
| Status | Unpaid |
Payments
Receipt default: BillToEmail
| Date | Method | Reference | Amount |
|---|---|---|---|
| No payments recorded yet. | |||
Case / Parties
| Case | Foster, Angela v. Coastal Surgical Group, LLC |
|---|---|
| Attorney | Julia Flesher Koch |
| Law Office | Recupera Law |
| Carrier | STARR Insurance |
| Location | Advanced Rx Management |
Tracking Activity
| When | Step |
|---|---|
| 2026-03-11 15:30 | Order Closed |
| 2026-03-10 12:29 | Order Closed |
| 2026-02-08 20:45 | Hold satisfied (expired/waived) |
| 2026-02-08 20:45 | Emailed Request to Custodian |
| 2026-02-08 20:40 | OC granted access to copies (waive hold) |
| 2026-02-08 20:07 | Subpoenas sent to client to file with court, placed on hold for objection |
| 2026-02-08 12:44 | Received Order, In Progress |
Preview
Open in new tab